Latest Update: After matches played on 01-Jun-2013
| 1 yr. change | matches | |||||||||||||
| Rnk | Team | Country | Points | Rnk | Points | W | D | L | GF | GA | ||||
| 1 | Atlético Mineiro | ![]() | Brazil | 1685.03 | +123 | +140.41 | 71 | 36 | 64 | 252 | 240 | |||
| 2 | Corinthians | ![]() | Brazil | 1677.51 | 0 | +9.3 | 89 | 53 | 46 | 267 | 187 | |||
| 3 | Lanús | ![]() | Argentina | 1653.47 | +49 | +59.47 | 71 | 50 | 43 | 203 | 149 | |||
| 4 | Newell's Old Boys | ![]() | Argentina | 1644.59 | +143 | +122.16 | 65 | 55 | 46 | 202 | 161 | |||
| 5 | Fluminense | ![]() | Brazil | 1638.3 | -13 | -20.98 | 87 | 45 | 49 | 265 | 206 | |||
| 6 | Grêmio | ![]() | Brazil | 1635.93 | +153 | +124.44 | 78 | 47 | 56 | 280 | 211 | |||
| 7 | São Paulo | ![]() | Brazil | 1629.35 | +58 | +59.55 | 88 | 47 | 55 | 287 | 208 | |||
| 8 | River Plate | ![]() | Argentina | 1628.76 | +199 | +133.2 | 40 | 39 | 33 | 126 | 112 | |||
| 9 | Peñarol | ![]() | Uruguay | 1609.07 | +63 | +53.62 | 90 | 29 | 36 | 293 | 169 | |||
| 10 | Santa Fe | ![]() | Colombia | 1602.14 | +222 | +122.13 | 90 | 61 | 55 | 282 | 237 | |||




Nenhum comentário:
Postar um comentário